Description
Foldable and affordable, SOLE’s F63 is the answer. This highly rated treadmill gives you the tough workout you demand with a price tag you’ll love. Find the Sole Fitness App on your favourite app store to connect your F63 to your mobile device, helping keep track of workout data, running virtual routes and uploading your data onto a personal calendar for future reference.
Machine Dimensions | |
---|---|
Height | 1450mm |
Length | 2080mm |
Width | 890mm |
Item Weight | 115kg |
Weight Capacity | 150kg |
Running Surface | 510mm x 1520mm |
Rollers | 635mm |
Controls & Features | |
Bluetooth Speaker Compatible | Yes |
Tablet/Phone | Yes |
USB Device Charging | Yes |
Bluetooth Compatible | Yes |
Standard Programs | 6 |
Custom Programs | 2 |
Heart Programs | 2 |
Heart Rate Monitoring | Pulse Grips & Chest Strap Compatible |
Chest Strap Included | Yes |
Cooling Fans | Yes |
Sound System | Yes |
Workout Display | 6.5" LCD |
Display Color | White Back-lit |
Motor | 3.0 HP, DC Type |
Speed | 20kph |
Incline | 0 - 15 Levels |
Easy Assist Folding | Yes |
Belt | 2 Ply |
Warranty Terms
Display PCB – 2 years
Keypad – 2 Years
Durable Wear Parts – 1 Year
Treadmill DC Motor 3 Years